Crowborough Weather Station | |||
---|---|---|---|
LAST READING AT TIME: 23:40 DATE: 02 February 2023, time of next update: 23:45 | |||
Current Weather | Night time/Dry | Current Temperature | 8.6°C (47.4°F), Apparent temp 6.9°C |
Maximum Temperature (since midnight) | 9.8°C at: 12:43 | Minimum Temperature (since midnight) | 5.0°C at: 07:31 |
Average windspeed (ten minute) | 5.4 mph | Wind Direction (ten minute) | SW (228°) |
Windchill Temperature | 7.6°C | Maximum Gust (last hour) | 15.0 mph at: 23:28 |
Maximum Gust (since midnight) | 18.4 mph at: 13:48 | Maximum 1 minute average (since midnight) | 13.3 mph at: 11:14 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 119.1 mm (4.69 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 6.8°C (Wet Bulb :7.8°C ) |
Humidity | 89 %, Humidex 8.5°C | Barometer corrected to msl | 1028.5 hPa |
Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.6 hPa | Pressure change (last 6 hours) | +0.6 hPa |
Current Indoor Temp. 22.8°C | |||
Current Indoor Hum. 44% | |||
Current solar | 0 W/mē | Current UV | 0.0 |
Maximum solar (since midnight) | 476 W/mē | Maximum UV (since midnight) | 0.8 |
Current 00:55 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 70:47 hrs | Sunshine hours for the month: | 05:30 hrs |
Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 0.9 |
Crowborough Five Day Weather Forecast
Disclaimer:
Crowborough Weather Station cannot be held responsible for the accuracy of this data
Click [here] for the archived weather log files (from December 2004) for Crowborough Weather Station
Weather Station information
Availble on your mobile phone (WAP format) at http://www.lovethatpenguin.com/weather/weather/wap/index.wml
Contact email :- Crowborough Weather Station
Position : ~ Latitude 51:02:46 N Longitude 0:10:22 E, Altitude 168 Mtrs / 551 ft ASL :