
| Crowborough Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 13:40 DATE: 04 July 2009, time of next update: 13:45 | |||
| Current Weather | Dry | Current Temperature | 22.8°C (73.0°F) (Heat Index 24.9°C ), Apparent temp 22.4°C |
| Maximum Temperature (since midnight) | 24.9°C at: 11:43 | Minimum Temperature (since midnight) | 14.5°C at: 04:37 |
| Average windspeed (ten minute) | 3.8 mph | Wind Direction (ten minute) | SSW (199°) |
| Heat Index | 24.9°C | Maximum Gust (last hour) | 11.4 mph at: 13:03 |
| Maximum Gust (since midnight) | 11.4 mph at: 13:03 | Maximum 1 minute average (since midnight) | 11.4 mph at: 13:03 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 19.7 mm (0.77 in.) | Rainfall To date this year | 320.7 mm (12.63 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 19.7 mm | DewPoint | 13.3°C (Wet Bulb :17.3°C ) |
| Humidity | 55 %, Humidex 25.8°C | Barometer corrected to msl | 1014.3 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.1 hPa | Pressure change (last 6 hours) | -0.3 hPa |
| Current Indoor temp. 26.8°C | |||
| Current Indoor hum. 43% | |||
Crowborough Four Day Weather Forecast
Just click the link below




Disclaimer:
Crowborough Weather Station cannot be held responsible for the accuracy of this data
Click [here] for the archived weather log files (from December 2004) for Crowborough Weather Station
Weather Station information
Availble on your mobile phone (WAP format) at http://www.lovethatpenguin.com/weather/weather/wap/index.wml
Contact email :- Crowborough Weather Station
Position : ~ Longitude 0000:10:37 E, Latitude 051:02:77 N Altitude 168 Mtrs / 551 ft ASL :