Crowborough Weather Station | |||
---|---|---|---|
LAST READING AT TIME: 02:05 DATE: 01 May 2025, time of next update: 02:10 | |||
Current Weather | Night time/Dry | Current Temperature | 14.3°C (57.7°F), Apparent temp 14.0°C |
Maximum Temperature (since midnight) | 15.1°C at: 00:01 | Minimum Temperature (since midnight) | 14.3°C at: 02:00 |
Average windspeed (ten minute) | 1.8 mph | Wind Direction (ten minute) | E (86°) |
Windchill Temperature | 14.3°C | Maximum Gust (last hour) | 6.0 mph at: 02:03 |
Maximum Gust (since midnight) | 7.0 mph at: 00:03 | Maximum 1 minute average (since midnight) | 3.7 mph at: 00:48 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 283.5 mm (11.16 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 9.9°C (Wet Bulb :12.0°C ) |
Humidity | 75 %, Humidex 15.5°C | Barometer corrected to msl | 1018.9 hPa |
Pressure change | -0.6 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -3.0 hPa | Pressure change (last 6 hours) | -0.8 hPa |
Current Indoor Temp. 24.7°C | |||
Current Indoor Hum. 40% | |||
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 386:48 hrs | Sunshine hours for the month: | 198:09 hrs |
Current evapotranspiration rate 0.8 mm per day. Yesterday's reading 4.8 |
Crowborough Five Day Weather Forecast
Disclaimer:
Crowborough Weather Station cannot be held responsible for the accuracy of this data
Click [here] for the archived weather log files (from December 2004) for Crowborough Weather Station
Weather Station information
Availble on your mobile phone (WAP format) at http://www.lovethatpenguin.com/weather/weather/wap/index.wml
Contact email :- Crowborough Weather Station
Position : ~ Latitude 51:02:46 N Longitude 0:10:22 E, Altitude 168 Mtrs / 551 ft ASL :