Crowborough Weather Station | |||
---|---|---|---|
LAST READING AT TIME: 21:35 DATE: 22 May 2022, time of next update: 21:40 | |||
Current Weather | Night time/Dry | Current Temperature | 14.9°C (58.8°F), Apparent temp 15.0°C |
Maximum Temperature (since midnight) | 20.9°C at: 16:38 | Minimum Temperature (since midnight) | 10.4°C at: 02:44 |
Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | SSW (202°) |
Windchill Temperature | 14.9°C | Maximum Gust (last hour) | 2.0 mph at: 20:39 |
Maximum Gust (since midnight) | 13.0 mph at: 14:29 | Maximum 1 minute average (since midnight) | 7.7 mph at: 16:00 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 3.8 mm (0.15 in.) | Rainfall To date this year | 135.6 mm (5.34 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 2.8 mm | DewPoint | 10.9°C (Wet Bulb :12.8°C ) |
Humidity | 77 %, Humidex 16.6°C | Barometer corrected to msl | 1008.3 hPa |
Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -6.6 hPa | Pressure change (last 6 hours) | -2.7 hPa |
Current Indoor Temp. 23.4°C | |||
Current Indoor Hum. 47% | |||
Current solar | 0 W/mē | Current UV | 0.0 |
Maximum solar (since midnight) | 981 W/mē | Maximum UV (since midnight) | 4.2 |
Current 10:54 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 584:33 hrs | Sunshine hours for the month: | 105:16 hrs |
Current evapotranspiration rate 4.4 mm per day. Yesterday's reading 3.8 |
Crowborough Five Day Weather Forecast
Disclaimer:
Crowborough Weather Station cannot be held responsible for the accuracy of this data
Click [here] for the archived weather log files (from December 2004) for Crowborough Weather Station
Weather Station information
Availble on your mobile phone (WAP format) at http://www.lovethatpenguin.com/weather/weather/wap/index.wml
Contact email :- Crowborough Weather Station
Position : ~ Latitude 51:02:46 N Longitude 0:10:22 E, Altitude 168 Mtrs / 551 ft ASL :