
| Crowborough Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 DATE: 31 January 2021, time of next update: 12:10 | |||
| Current Weather | Cloudy/Dry | Current Temperature | 1.9°C (35.5°F), Apparent temp -0.4°C, Apparent temp solar 1.3°C |
| Maximum Temperature (since midnight) | 2.3°C at: 00:00 | Minimum Temperature (since midnight) | 0.7°C at: 07:37 |
| Average windspeed (ten minute) | 4.3 mph | Wind Direction (ten minute) | E (86°) |
| Windchill Temperature | 0.3°C | Maximum Gust (last hour) | 14.0 mph at: 11:11 |
| Maximum Gust (since midnight) | 21.0 mph at: 00:15 | Maximum 1 minute average (since midnight) | 12.7 mph at: 01:14 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 127.3 mm (5.01 in.) | Rainfall To date this year | 127.3 mm (5.01 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 15.2 mm | DewPoint | 0.6°C (Wet Bulb :1.5°C ) |
| Humidity | 91 %, Humidex -0.1°C | Barometer corrected to msl | 998.3 hPa |
| Pressure change | -0.8 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.1 hPa | Pressure change (last 6 hours) | -3.4 hPa |
| Current Indoor Temp. 22.1°C | |||
| Current Indoor Hum. 41% | |||
| Current solar | 74 W/mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 135 W/mē | Maximum UV (since midnight) | 0.0 |
| Current 00:52 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 36:15 hrs | Sunshine hours for the month: | 36:15 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 0.2 | |||

Use the RELOAD facility on your browser to retrieve the latest data.